1. Real Numbers 1 – 332. Polynomials 34 – 603. Pair of Linear Equations in Two Variables 61 – 1244. Quadratic Equations 125 – 1685. Arithmetic Progressions 169 – 2136. Co-ordinate Geometry 214 – 2707.…
[0:45 pm, 31/05/2023] Atul: 1. Real Numbers 1 – 33
2. Polynomials 34 – 60
3. Pair of Linear Equations in Two Variables 61 – 124
4. Quadratic Equations 125 – 168
5. Arithmetic Progressions 169 – 213
6. Co-ordinate Geometry 214 – 270
7. Triangles 271 – 310
8. Circles 311 – 324
9. Constructions 325 – 345
10. Trigonometric Ratios 346 – 365
11. Trigonometric Identities 366 – 391
12. Heights and Distances 392 – 412
13. Areas Related to Circles 413 – 446
14. Surface Areas and Volumes 447 – 482
15. Statistics 483 – 523
16. Probability 524 – 542
MCQs
1. Real Numbers 543 – 551
2. Polynomials 552 – 563
3. Pair of Linear Equations in Two Variables 564 – 571
[0:45 pm, 31/05/2023] Atul: 4. Quadratic Equations 572 – 583
5. Arithmetic Progressions 584 – 600
6. Co-ordinate Geometry 601 – 619
7. Triangles 620 – 641
8. Circles 642 – 655
9. Constructions 656 – 657
10. Trigonometric Ratios 658 – 668
11. Trigonometric Identities 669 – 679
12. Heights and Distances 680 – 690
13. Areas Related to Circles 691 – 710
14. Surface Areas and Volumes 711 – 730
15. Statistics 731 – 741
16. Probability 742 – 748
[0:45 pm, 31/05/2023] Atul: 1. Real Numbers 1 – 33
2. Polynomials 34 – 60
3. Pair of Linear Equations in Two Variables 61 – 124
4. Quadratic Equations 125 – 168
5. Arithmetic Progressions 169 – 213
6. Co-ordinate Geometry 214 – 270
7. Triangles 271 – 310
8. Circles 311 – 324
9. Constructions 325 – 345
10. Trigonometric Ratios 346 – 365
11. Trigonometric Identities 366 – 391
12. Heights and Distances 392 – 412
13. Areas Related to Circles 413 – 446
14. Surface Areas and Volumes 447 – 482
15. Statistics 483 – 523
16. Probability 524 – 542
MCQs
1. Real Numbers 543 – 551
2. Polynomials 552 – 563
3. Pair of Linear Equations in Two Variables 564 – 571
[0:45 pm, 31/05/2023] Atul: 4. Quadratic Equations 572 – 583
5. Arithmetic Progressions 584 – 600
6. Co-ordinate Geometry 601 – 619
7. Triangles 620 – 641
8. Circles 642 – 655
9. Constructions 656 – 657
10. Trigonometric Ratios 658 – 668
11. Trigonometric Identities 669 – 679
12. Heights and Distances 680 – 690
13. Areas Related to Circles 691 – 710
14. Surface Areas and Volumes 711 – 730
15. Statistics 731 – 741
16. Probability 742 – 748